"Fall 1997 Season Roller Hockey Results"

Roller Hockey Copper "A" - Weasels
Date Time Opponent Score Record Points Shots (Season) Saves (Season) GAA (Season) Save % (Season)
10/14/97 9:20 PM Bone Heads 2-2 0-0-1 1 20 18 2.00 90.00 %
10/21/97 9:20 PM Rollin' Rockers 6-0 1-0-1 3 34 32 1.00 94.12 %
10/30/97 7:40 PM DNRC 7-0 2-0-1 5 47 45 0.67 95.74 %
11/06/97 7:40 PM Phantoms 1-2 2-1-1 5 65 61 1.00 93.85 %
11/13/97 9:20 PM En Fuego 5-3 3-1-1 7 74 67 1.40 90.54 %
11/20/97 7:40 PM Cybill Shepard 5-3 4-1-1 9 109 99 1.67 90.83 %
12/04/97 9:20 PM Bone Heads 2-1 5-1-1 11 164 153 1.57 93.29 %
12/11/97 9:20 PM Rollin' Rockers 6-0 6-1-1 13 196 185 1.38 94.39 %
1/08/98 6:00 PM Tiger Sharks 1-2 6-2-1 13 214 201 1.44 93.93 %
1/11/98 9:20 PM DNRC 5-6 6-3-1 13 254 235 1.90
92.52 %

PLAYOFFS
Date
Time
Opponent
Score
Record
Points
Shots (Playoffs)
Saves (Playoffs)
GAA (Playoffs)
Save % (Playoffs)
1/13/98
7:30 PM
DNRC
5-3
1-0-0
2
22
19
3.00
86.36%
1/18/98
6:30 PM
Bone Heads
0-1
1-1-0
2
22
19
3.00
86.36 %

Note. 10-21-97 First Career Shutout.


End of season notes: Injured and unable to play in Championship game. Won trophy for best goalie in the league.



Roller Hockey Copper "AA" - Titans
Date Time Opponent Score Record Points Shots (Season) Saves (Season) GAA (Season) Save % (Season)
10/16/97 10:10 PM Drunken Monkies 3-6 0-1-0 0 53 47 6.00 88.68 %
10/23/97 8:30 PM Blue Crew 2-7 0-2-0 0 80 67 6.50 83.75 %
10/30/97 8:30 PM 40 & Still Pucking 6-3 1-2-0 2 98 82 5.33 83.67 %
11/06/97 8:30 PM Scorpions 2-6 1-3-0 2 125 103 5.50 82.40 %
11/13/97 10:10 PM Demons 0-2 1-4-0 2 143 119 4.80 83.22 %
11/20/97 6:50 PM Drunken Monkies 3-3 1-4-1 3 169 142 4.50 84.02 %
12/04/97 8:30 PM 40 & Still Pucking 3-5 1-5-1 3 189 157 4.57 83.07 %
12/11/97 10:10 PM Scorpions 0-3 1-6-1 3 218 183 4.38 83.94 %
1/06/98 8:30 PM Blue Crew 0-1 1-7-1 3 239 203 4.00 84.94 %
1/11/98 10:10 PM Demons 3-5 1-8-1 3 269 228 4.10 84.76 %

Note: Game on 1-6-98 was a forfeit by the Titans due to lack of players.


Titans decided to fold on 1-18-98



Roller Hockey Bronze "A" - Clubbed Baby Seals
Date Time Opponent Score Record Points Shots (Season) Saves (Season) GAA (Season) Save % (Season)
10/15/97 7:40 PM San Diego Wings 0-0 0-0-1 1 0 0 0.00 0 %
10/22/97 10:10 PM School-Yard Dawgs 2-6 0-1-1 1 33 27 6.00 81.82 %
10/29/97 7:40 PM Win Ugly 2-5 0-2-1 1 52 41 5.50 78.85 %
11/05/97 9:20 PM Poppy's 1-5 0-3-1 1 66 50 5.33 75.76 %
11/12/97 8:30 PM Pelicans 2-6 0-4-1 1 100 78 5.50 78.00 %
11/18/97 8:30 PM Roadrunners 2-7 0-5-1 1 128 99 5.80 77.34 %
12/03/97 6:00 PM Shooters 5-8 0-6-1 1 151 114 6.17 75.50 %
12/07/97 6:50 PM Cubra Cabra 0-14 0-7-1 1 209 158 7.29 75.60 %
12/10/97 8:30 PM Slappin' Beaver 0-2 0-8-1 1 236 183 6.63 77.54 %
12/17/97 6:00 PM Regulators 9-7 1-8-1 3 269 209 6.67 77.70 %

Note. The 0-0 tie attributed to Clubbed Baby Seals on 10-15-97 was actually a double forfeit. Neither team had enough players.

Following the final game of the season, the decision was made to discontinue the team.

Roller Hockey - Other Teams
Date Time Team Opponent Score Record Shots (Season) Saves (Season) GAA (Season) Save % (Season)
11/12/97 9:20 PM San Diego Wings School Yard Dawgs 6-0 1-0-0 19 19 0.00 100.00%
11/19/97 10:10 PM San Diego Wings Rangers 8-1 2-0-0 32 31 0.50 96.88 %
12/03/97 9:20 PM School Yard Dawgs Pelicans 1-6 2-1-0 84 77 2.33 91.67 %

Home Page